![]() |
![]() |
After Viewing This Item, Customers Ultimately Buy:
Huawei Honor 5A | ||
![]() |
OS: EMUI4.1 | Language: Multi-language |
---|---|---|
CPU: Kirin 620 Octa Core | Screen Size: 5.5inch | |
GPU: Mali450-MP4 | Resolution: 1280 x 720 pixels | |
Storage: 2GB RAM 16GB ROM | Front Camera: 8.0MP | |
Storage Extend: 128GB | Rear Camera: 13.0MP | |
Battery: 3100mAh Battery | SIM Card: Dual SIM Micro SIM Card | |
Features: 4G, 3G, Compass, Gyroscope, Multi-Touch, Email, Gmail, Calculator, Calendar, Clock, Alarm clock, etc | ||
Networks: 2G:GSM:850/900/1800/1900MHz 3G: TD-SCDMA:B34/B39; WCDMA:B1/B5/ 4G:TD-LTE:B38/B39/B40/B41(2555-2655MHz); LTE FDD:B1/B3/B7 |
Huawei Honor 5A Specification
Basic Information | Model | Huawei Honor 5A |
Time To Market | 2016 | |
OS | EMUI4.1 | |
CPU | Kirin 620 Octa Core | |
GPU | Mali450-MP4 | |
SIM Card | Dual SIM Micro SIM Card | |
Weight | 168g / 154.3*77.1*8.45mm | |
Li-Polymer | 3100 mAh Battery- non remove | |
Memory Capacity | RAM | 2GB |
ROM | 16GB | |
Max. | Support TF card up to 128GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | 2G:GSM:850/900/1800/1900MHz | |
3G | 3G:TD-SCDMA:B34/B39; WCDMA:B1/B5/B8 | |
4G | 4G:TD-LTE:B38/B39/B40/B41(2555-2655MHz); LTE FDD:B1/B3/B7 | |
Bluetooth | Yes,4.1 | |
WLAN | Yes, 802.11ac/b/g/n, 2.4GHz/5GHZ | |
GPS | Yes | |
OTG | Yes | |
Screen | Display | 5.5 inch |
Type | IPS | |
Resolution | HD 1280 x 720 pixels | |
Multitouch | Yes | |
Pixel Density | 400ppi | |
Camera | Front camera | 8.0 MP |
Back camera | 13.0 MP | |
Video | 960P | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | NFC | NO |
Compass | NO | |
Fingerprint sensor | NO | |
Acceleration Sensor | Yes | |
Brightness sensor | Yes | |
G-sensor | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x huawei honor 5C cell phone | |
1x Charger | ||
1 x Data Cable |

-
Regular Price: US$ 210.00
Sale Price: US$ 175.00
-
Regular Price: US$ 216.00
Sale Price: US$ 176.00
-
Regular Price: US$ 300.00
Sale Price: US$ 250.00
-
Regular Price: US$ 198.00
Sale Price: US$ 162.00
-
Regular Price: US$ 192.00
Sale Price: US$ 160.00
-
Regular Price: US$ 163.20
Sale Price: US$ 136.00
-
Regular Price: US$ 234.58
Sale Price: US$ 191.49
-
Regular Price: US$ 138.00
Sale Price: US$ 115.00
-
Regular Price: US$ 198.00
Sale Price: US$ 162.00
-
Regular Price: US$ 176.38
Sale Price: US$ 146.99
Recommended Products for you