![]() |
After Viewing This Item, Customers Ultimately Buy:
letv Le Max 2 X820 6+64 Version | ||
![]() |
OS: Android 6.0 | Language: Chinese/English |
---|---|---|
CPU: Qualcomm Snapdragon 820 quad Core 2.15GHz
Mali-T628 MP4
|
Screen Size: 5.7inch | |
GPU: Mali - T880 | Resolution: 2560x1440pixels | |
Storage: 6GB RAM 64GB ROM | Front Camera: 8.0MP | |
Storage Extend: - | Rear Camera: 21.0MP with flash light | |
Battery: 3100mAh battery | SIM Card: Dual Sim Card,Dual Standby, Dual Nano SIM Card | |
Features: 4G, 3G, OTG, Fingerprint, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service), Miracast,E-mail, G-mail, etc | ||
Networks: |
letv Le Max 2 X820 6+64 Version Specification
Basic Information | Model | Letv 2 Max X820 6+64 Version |
Time To Market | 2016 | |
Body | Metal | |
OS | Eui 5.6 based on Android M(6.0) | |
CPU | Snapdragon 820 Quad Core 2.15GHz | |
GPU | Adreno 530 | |
SIM Card | Dual Card Dual Standby ( two Nano-SIM slot) | |
Weight | 185g | |
Dimensions | 156.8×77.6×7.99mm | |
Li-Polymer | 3100 mAh Battery ( builti-in ) | |
Color | Gold, Silver, Gray | |
Large Fonts | Yes | |
Memory Capacity | RAM | 6GB, LPDDR4 |
ROM | 64GB | |
External Memory | N/A | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM : 2/3/5/8; CDMA: BC0/BC1 | |
3G | WCDMA: B1/2/5/8; TD-SCDMA: B34/39; EVDO:BC0/BC1 | |
4G | FDD-LTE: B1/2/3/4/5/7/8/12/17/20/25/26 TDD-LTE:38/39/40/41 |
|
Bluetooth | Yes,4.2 | |
WLAN | Yes, 802.11ac/b/g/n, 2.4GHz/5GHZ | |
GPS | Yes | |
OTG | Yes | |
Screen | Display | 5.7 inch |
Type | 2K In-Cell Capacitive Touch Screen | |
Resolution | 2560 x 1440 pixels | |
Multitouch | Yes, | |
Pixel Density | 515 PPI | |
Camera | Front camera | 8.0MP f/2.2 |
Back camera | 21.0MP f/2.0 | |
Video | 4K / 3840 x 2160 / 30fps | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, MP3, WAV, AMR, FLAC, MIDI, OGG |
Video format | MP4, 3GP, 3GP2, MKV, AVI, ASF, Xvid, FLV, Ts, Webm | |
Picture format | JPEG, GIF, BMP, PNG | |
Support Audio | Dolby Atmos, Type-C Digital audio, support CDLA standard Remark: Continual Digital Lossless Audio |
|
Sensors | G-sensor | Yes |
Infrared Remote | Yes | |
Ultraphonic Fingerprint | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x Letv 2 max cell phone | |
1 x Earphone Adapter | ||
1 x Card Pin | ||
1x Charger | ||
1 x Data Cable |

-
Anonymous user by
(Posted on 2016-11-08 19:31:52)
Veramente buono! Buono, economico
-
Anonymous user by
(Posted on 2016-10-18 21:28:06)
Phones are very good, look very beautiful. Like!
-
Anonymous user by United Kingdom
(Posted on 2016-09-19 13:17:12)
Respuesta rápida del teléfono, pantalla de alta definición
-
Anonymous user by United States
(Posted on 2016-09-12 20:54:24)
Le design est très beau, comme la plupart est son écran. Chargez très rapidement
-
Anonymous user by
(Posted on 2016-09-05 14:25:18)
Telefon ogólnie dobre. Ładowanie jest również szybki, stoją dwa dni nie ma problemu
-
Anonymous user by Germany
(Posted on 2016-10-29 23:24:15)
Hi!
How long will shipping to Germany take?
Thx in advance for your answer.
Regards
Andrea Schipani
-
Anonymous user by United Kingdom
(Posted on 2016-08-23 04:04:40)
hello i have question color is gold or rose gold?,thank you
-
Anonymous user by
(Posted on 2016-07-08 15:50:52)
Hallo, Haben Sie für Letv Le Max 2 X820 auch passende Handy-Hüller mit decker, dass man bei Telefonieren nicht die Decker aufmachen muss.
-
Anonymous user by
(Posted on 2016-07-01 15:51:46)
Do you have cargo to Turkey, and If the customs attached Is there a refund?
-
Anonymous user by Australia
(Posted on 2016-06-29 05:11:05)
do you have this phone in silver or grey?

-
Regular Price: US$ 210.00
Sale Price: US$ 175.00
-
Regular Price: US$ 216.00
Sale Price: US$ 176.00
-
Regular Price: US$ 198.00
Sale Price: US$ 162.00
-
Regular Price: US$ 178.79
Sale Price: US$ 146.00
-
Regular Price: US$ 192.00
Sale Price: US$ 160.00
-
Regular Price: US$ 198.00
Sale Price: US$ 162.00
-
Regular Price: US$ 300.00
Sale Price: US$ 250.00
-
Regular Price: US$ 234.58
Sale Price: US$ 191.49
-
Regular Price: US$ 138.00
Sale Price: US$ 115.00
-
Regular Price: US$ 167.98
Sale Price: US$ 139.99
Recommended Products for you