Xiaomi Redmi Note 4 Price, Specs, Appearance And Coupon
Fastcardtech Best Prices!Best Quality!Best Service! / 2016-09-26
xiaomi Redmi Note 4 Price, Specs, Appearance And Coupon
Xiaomi Redmi Note 4 Specs
Model | Xiaomi Redmi note 4 |
Band | 2G: GSM B2/B3/B8 3G: WCDMA: B1/2/5/8; TD-SCDMA: B34/39 CDMA2000/1X BC0 4G: TD-LTE B38/39/40/41 FDD-LTE B1/B3/ B5/B7/ B8 |
Sim Card | Dual Card Dual Standby. Nano-SIM Card / Micro-SIM Card & Micro-SD Choose two of the three |
Service Provide | Unlocked |
Style | Bar |
OS | MIUI 8 (Based on Android 6.0) |
CPU/GPU | CPU: MTK Helio X20 Deca Core up to 2.1GHz GPU: Mali T880 MP4 700MHz |
ROM | 2GB RAM |
RAM | 16GB ROM |
Display Size | 5.5 Inch |
Type | IPS, FHD, 2.5D screen |
Resolution | 1920*1080 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Support Micro SD (TF) card up to 128GB extended |
Data transfer | USB |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 13.0MP back camera with flashlight and auto focus PDAF phase focusing, FotoNation 4.0 intelligent beauty, fingerprint self-timer, age verification, the countdown pictures, gestures pictures |
Language | English/Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11 a/n/b/g wireless internet |
Bluetooth | Yes |
Sensors | Gravity sensor, light sensor, Distance sensor, Holzer Sensor, Gyroscope, Fingerprint identification |
Multi-Touch | Yes |
Dimensions | 151x76x8.35mm |
Net Weight(Including battery) | 175g |
Charger | INPUT :100-240V, OUTPUT: 5V-2A |
Battery capacity | Li-Ion 4100mAh battery |
Standby Time | About 2~3 days |
Other Feature | 4G,3G,WIFI,GPS,FMradio,Bluetooth,Ebook,Email,Messaging3G, Calendar, E-book, Wi-Fi, MP3, Fingerprint, OTG, Fingerprint, ect |
Package Contents |
Mobile host x1 Power adapter x1 USB data line x1 Three pack certificate x1 Getting started guide x1 Pin x1 |
Xiaomi Redmi Note 4 Appearance


Xiaomi Redmi Note 4 Introduction
As the new Xiaomi smartphone, Xiaomi Redmi Note 4 Review is very wonderful, and this one becomes very popular and hot now. It also carries with some good design as 4G Helio X20 Deca Core Dual Standby 5.5 inch IPS FHD Screen 3GB RAM Fingerprint Android 6.0 and 4100mAh Battery and so on.
Xiaomi Redmi Note 4 Recommend Star
Appearance | ★★★★☆ |
Hardware | ★★★★☆ |
Prices | ★★★★★ |
Function | ★★★★☆ |
Recommended Level:Suggest(A)
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)
Xiaomi Redmi Note 4 Price & Coupon
About Xiaomi Redmi Note 4 price, it is not expensive. And now this phone is 26% Off in Fastcardtech, don't miss this chance, a good choice for you!

Xiaomi Redmi Note 4 16GB- Helio X20 Deca Core Dual Standby 5.5 inch FHD Screen 2GB RAM Fingerprint Android 6.0
Meizu U20 Price: It Is 22% OFF In Fastcardtech Now
National Day Notice

-
No comment